CAPACITY (t) 150 200 250 300 350 400 500
A Height (mm) 2225 2250 2325 2350 2350 2350 2650
B Size (mm) 1620 1660 1750 1750 1850 2150 2350
C Distance Between Two Columns (Width) (mm) 400 430 450 450 500 500 550
D Distance Between Two Columns (mm) 1300 1300 1350 1350 1350 1550 1550
E Width (mm) 600 650 700 700 700 750 750
F Work Capacity (mm) 500 500 500 500 500 500 500
G Table Area (mm) 1250x600 1250x650 1300x700 1300x700 1300x700 1500x750 1500x750
H Column Width (mm) 160 180 200 200 250 300 400
I Height Of Lower Table From Base (mm) 850 900 900 900 900 950 950
  Expediting Cylinder Axle Diameter (mm) 60* 70* 70* 70* 75* 75* 80*
  Expediting Cylinder Axle Diameter (mm) 40* 40* 40* 40* 45* 45* 50*
  Piston Stroke (mm) 400 400 400 400 400 400 400
  Pump (lt/dk) 30 40 40 40 50 60 70
  Motor Power (Kw) 11 15 15 15 18 22 30

*Hızlandırıcı silindir mil çapları istenilen hızlara ulaşmak için opsiyonel olarak değiştirilebilir.