CAPACITY (t) 100 150 200 250
A Height (mm) 2050 2100 2100 2200
B Wideness (mm) 1240 1420 1560 1700
C Width (mm) 900 950 1000 1100
D Distance Between Two Columns (mm) 1000 1000 1200 1200
E Table Area (mm) 800 800 800 800
F Work Capacity (mm) 700 700 700 700
G Distance Between Two Columns (Width) (mm) 600 650 650 700
H Height Of Table (mm) 900 900 900 950
  Piston Stroke (mm) 600 600 600 600
  Hydraulic Pump (lt) 30 40 50 60
  Motor Power (kW) 7.5 11 11 15