CAPACITY (t) 60 100 150 200 300
A Height (mm) 2150 2300 2300 2400 2550
B Wideness (mm) 1540 1820 1980 2060 2300
C Width (mm) 500 550 550 600 650
D Table Wideness (mm) 500 600 650 650 700
E Table Base (mm) 500 550 550 600 650
F Distance Between Table (mm) 500 550 600 600 650
G Diameter Of Side Columns Kromlu (mm) 70 95 115 115 135
H Dimensions Between Side Columns (mm) 240 240 250 250 260
I Dimension Of Heater Resistance Table (mm) 450x450 450x450 450x450 500x550 500x550
J Height Of Lower Table From Base (mm) 800 800 800 800 800
  Piston Stroke (mm) 400 500 500 500 600
  Hydraulic Pump (lt) 9 12 16 24 40
  Motor Power (kW) 4 5.5 7.5 7.5 11
  Working Pressure (bar) 300 300 300 300 300
  Oil Tank Volume (lt) 150 180 180 260 300